Your car talks to itself all the time. A lot. Use our Logger to capture detailed J1939 or OBDII CANBus data, then use our AI and real-time analysis tools to help detect, prevent, predict, and optimize your vehicle’s performance.
Or use your favorite tools. The vehicle’s data is time stamped, captured at a resolution of up to 50 microseconds, and logged directly to the device’s removable 8GB SD card. It can be pushed automatically to a local service via wifi, or to a cloud service using our optional 4G hotspot. Free, open-source software is available to manage both connections.
CarTwin Data Logger comes with 2 CAN/LIN channels, Wi-Fi capabilities and an extractable 8GB SD card. Our Logger connects securely to local or remote servers via Wi-Fi access points such as WLAN, 3G and 4G. Firmware and configuration updates can be done over the air.
Here is a bundled pack of Data Logger for your vehicles.
OBD II Connector
J1939 Connector
The CarTwin Data Logger is perfect for the areas of ad hoc analysis, diagnostics, development and predictive maintenance.
Maintaining & optimizing heavy-duty mining vehicles using data is vital. However, vehicles often only re-surface briefly – often rendering cellular telematics dongles useless. With the CarTwin Data Logger, you can log data to the SD and upload it when vehicles re-surface and get in range of WiFi.
For site managers/OEMs, the device can collect data from AGV/forklift fleets for various uses such as optimizing battery management. The device has strong WiFi range, can upload via multiple WiFi access points and can store data on a local server if preferred.
For wireless ‘on-road’ upload of data, the device can connect via a 3G/4G hotspot, optionally powered via a DB9-USB adapter. Alternatively, the device can upload data when the vehicle periodically returns to a garage WiFi. Ideal for OBD2 logging, truck fleet management, predictive maintenance and more.
Production machinery OEMs often need to deal with diagnostics, maintenance and field breakdowns. Local troubleshooting can be costly and slow. Here, CarTwin Data Logger can be installed to diagnose issues remotely and/or set up wireless predictive maintenance. Further, with configuration over-the-air, you can reset the machine via remote controlled transmit messages.
Interface | Removable 8 or 32 GB SD Card |
Connector | 2 x Standard D-sub 9 (DB9) connectors |
Antennas | External (SMA, 2400 Mhz, <2 dBi gain) |
Indicators LED | Two data ports, five LEDs |
Standard | Supports CAN, LIN, CAN FD, Error Frames |
Capture rate | 50 microsecond capture rate. Zero data loss |
Power | 5V power out via CH2 data port |
Enclosure | Aluminum IP40 enclosure |
Dimensions | 1.98 x 3.28 x 0.96 inches; 3.53 Ounces |
Price | $650/ instrument with one cable |
Plug & play | No setup needed. just connect to log (power via CAN connector & auto-detect bit rate) |
Can bus ready | Record high speed CAN/CAN FD - incl. J1939, FMS, OBD2, CANopen, NMEA |
Standalone | Log data to 8-32 GB SD - no pc required. 100% power safe. 1W consumption |
Compact | Devices are smaller than 1.98 x 3.28 x 0.96 in and light-weight (3.53 Ounces) |
WIFI access | Auto-push data to your server/cloud via HTTP(S). Over-the-air config/FW updates |
Configurable | Configure filters, silent mode, encryption, cyclic logging, triggers, transmit lists & more |
Software/API | Interoperable formats. Open source tools for configuration, DBC conversion & more |
E2E security | HTTP(S) data transfer, credential encryption & more |
Plug & play | No setup needed. just connect to log (power via CAN connector & auto-detect bit rate) |
Can bus ready | Record high speed CAN/CAN FD - incl. J1939, FMS, OBD2, CANopen, NMEA |
Standalone | Log data to 8-32 GB SD - no pc required. 100% power safe. 1W consumption |
Compact | Devices are smaller than 1.98 x 3.28 x 0.96 in and light-weight (3.53 Ounces) |
WIFI access | Auto-push data to your server/cloud via HTTP(S). Over-the-air config/FW updates |
Configurable | Configure filters, silent mode, encryption, cyclic logging, triggers, transmit lists & more |
Software/API | Interoperable formats. Open source tools for configuration, DBC conversion & more |
E2E security | HTTP(S) data transfer, credential encryption & more |
Step 1 | Remove the SD Card from the Logger |
Step 2 | Update the configuration file on the card to gather the data you want “config-1.06.xx.json”. |
Step 3 | Reinsert the SD Card. |
Step 4 | Plug the DB9 end of the OBD II (or J1939) cable into port “CH1” of your data logger. |
Step 5 | Then plug the ODB II connector into your car’s dataport. The PWR (Power) LED should turn Green. The MEM (Memory) LED will turn RED when your logger is capturing data. |
Step 6 | Finally, easily link this device to your server via 4G/5G or WiFI with Free open-source software for dashboards, data conversion, and DBC Support. |
CarTwin is a cloud-based, automotive technology that securely deploys, manages, and scales AI applications in an end-to-end platform across the automotive lifecycle. Our holistic solutions are designed to decrease operating costs, mitigate risk, enable closed-loop engineering, and lower barriers to entry for companies to accelerate the commercial adoption of digital transformation.
Mailing Address:
4200 San Jacinto St.
Houston, TX 77004
Email:
info@cartwin.ai
© 2024 cartwin.